Understand how your CSV data is processed for cycling analysis
Interactive plots to explore your cycling data.
Explanation of calculations and data processing.
Clear instructions for your CSV file format.
This section provides a detailed explanation of how your CSV data is processed and visualized in the cycling analytics dashboard. Ensuring your CSV file adheres to the guidelines below is crucial for accurate analysis. We've designed this tool specifically for cycling activities, so please ensure your data reflects that.
To ensure proper analysis, your CSV file should include the following columns. Each column represents a specific metric essential for understanding your cycling performance. Missing or incorrectly formatted data may lead to inaccurate results.
Note: This analysis is exclusively designed for cycling data. Data from other sports may not be accurately represented and could lead to misinterpretations.
The dashboard generates a variety of plots to provide a comprehensive view of your cycling performance. These plots are based on specific calculations and data processing techniques, designed to highlight key metrics and trends.
Plot Type | Data Used | Calculation/Explanation |
---|---|---|
Power Distribution by Zone | Watts, PowerZone | Violin plots show the distribution of power output within each defined power zone. This includes calculating the median, quartiles, and kernel density estimation to visualize the shape of the data distribution. It helps understand how consistently you produce power in each zone. |
Activity Time of Day Distribution | TimeOfDay | Bar polar chart represents the frequency of your cycling activities at different times of the day. This involves counting the occurrences of each 'TimeOfDay' category and displaying them as bars on a circular plot, indicating when you're most active. |
Power vs. Heart Rate | Watts, HeartRate | Scatter plot shows the relationship between power output and heart rate. This involves plotting each data point with 'Watts' on the x-axis and 'HeartRate' on the y-axis, revealing how your cardiovascular response correlates with power exertion. |
Avg Power vs. Gradient | Watts, Gradient | Bar chart represents the average power output for different gradient ranges. This requires binning the 'Gradient' data into ranges, calculating the average 'Watts' for each bin, and displaying them as bars, showing how terrain affects your power output. |
Cadence by Power Zone | Cadence, PowerZone | Box plots illustrate the distribution of cadence within each power zone. This includes calculating the median, quartiles, and outliers of 'Cadence' data for each 'PowerZone', providing insights into your pedaling rate at different effort levels. |
Power Histogram | Watts | Histogram displays the frequency distribution of power output. This involves binning the 'Watts' data into ranges and counting the number of data points in each bin, showing how often you produce different power levels. |
Cadence Violin Distribution | Cadence | Violin plot shows the distribution of cadence. Similar to the power distribution, it calculates the median, quartiles, and kernel density estimation to visualize the shape of the cadence data distribution. |
Heart Rate Histogram | HeartRate | Histogram represents the frequency distribution of heart rate. This involves binning the 'HeartRate' data into ranges and counting the number of data points in each bin, showing how often your heart rate falls into different ranges. |
The visualizations in the dashboard are created using Plotly, a powerful graphing library. You can interact with these plots to explore your data in more detail:
These interactive features enable you to gain deeper insights into your cycling data and tailor the visualizations to your specific analysis needs.
It is crucial to understand that this analysis is specifically tailored for cycling activities. Data from other sports or activities may not be accurately represented and could lead to misinterpretations. Please ensure your data is relevant to cycling to maximize the effectiveness of this tool.